Products
- -Single board computer
- Idea3588 EM3568 EM3566 EM3326S EM1126 EMH6 EM-IMX8M-MINI EM-MT6737 EM-HI3559V200 EM1808 Idea3399 EM3399 Idea3288 EM3288 EM3188 EMA40i EINK-IMX7 EM6ull EM4418 EM4412 Android210 MINI210S EM210 EM210-III SBC6410 Idea6410 EM2000 EM2416 EM2440 EM2440-III
- +Computer-on-Module
- CM3566 PICO3566 CM3588 CM3326S CM1126 MINI1126 CM3568 PICO-IMX8M-MINI CM-A40i CM-MT6737 CM3399 PICO3399 CM3288 MINI3288 CMH6 MINI3188 MINI4418 MINI4412 CM3128 CMIMX7 CM6ULL CM210-II CM210-III MINI210-III MINI6410 CM9X35 MINI287 MINI9G25 MINI2416 MINI2416-III MINI2440
Other Related

* Processor: Allwinner A40i Quad-core ARM Cortex-A7 MPCore Processor@1.2 GHz
* RAM: 1GB DDR3/DDR3L
* Storage: 4GB
* Interfaces: Ethernet, UART, TV-IN, USB Host, USB OTG, HDMI, M.2 SATA, PCI-E, RS485, LCD(RGB, LVDS, MIPI), Camera, GPIO, Audio I/O, SD, etc.
* Operating system: Linux3.10, Android7.1.1
* Board size: 140mm x 100mm
EMA40i is a single board computer featuring an Allwinner A40i Processor, comes with 1GB DDR3 RAM, 4GB eMMC, and other rich interfaces specifically designed for intelligent industrial control applications such as industrial control, communications and measurement.
EMA40i provides a standard Gigabit Ethernet port and a 10-pin Extra GbE port. Supports HDMI 1.4, RGB, MIPI DSI and dual-LVDS output. The SBCoffers a microSD slot and a M.2 slot with NVMe SSD support. A mini-PCIe slot supports 4G module and is accompanied by a Nano-SIM slot. Other features include 2x Dual-USB 2.0 host ports, USB2.0 OTG, RS232 DB9 port, 4x 4-pin headers for RS232, UART(TTL) and USB host.
EMA40i is equipped with WiFi 802.11b/g/n and Bluetooth4.0, as well as optional support for GPS, 4G LTE connectivity.
Specifications | |
---|---|
CPU | Quad-core ARM Cortex-A7 MPCore Processor |
GPU | · Mali400 MP2 GPU · Support OpenGL ES 2.0 / OpenVG 1.1 standard |
Memory | 1GB DDR3/DDR3L |
Storage | 4GB eMMC |
Power | DC 5V adapter, or 3.7V Li-Battery |
Ethernet | 1000M High performance Ethernet (RTL8211E), RJ45/10-pin header interface |
UART | 5x UARTs, include 2x RS232 (DB9&4-pin header), 2x TTL(4-pin headers), 1x UART for Debug |
TV-IN | 4-ch TV in. 1-ch via RCA, 3-ch via 4-pin header |
USB | 4-ch USB2.0 Host (4x Type A, 1x 4-pin header), 1x USB2.0 OTG |
HDMI | HDMI 1.4 |
RS485 | 1x 3-pin header |
SD | Micro SD slot |
Audio | Support Audio I/O. 1x 3.5mm jack for headphone; 1x 2-pin header for Speaker. |
LCD | 1x 40pin Dual-channel LVDS; 1x 40pin RGB; 1x MIPI DSI |
RTC | 3V battery, CR1220 |
WiFi&BT | Wireless-2.4GHz IEEE 802.11b/g/n, Bluetooth4.0 |
SATA(optional) | M.2 slot. NVMe SSD |
4G(optional) | 52pins MINI PCI-E Socket. |
GPS(optional) | Ublox 7 GPS Chipset |
Camera(optional) | 20-pin header. |
Others | 20-pin GPIO, 8-pin control, 4x key for Reset / Power /User/ Recover |
Dimension | 140mm x 100mm |
Block Diagram
PCB Dimension
OS | Item | Feature | Description |
---|---|---|---|
Linux3.10.65 | Bootloader | Boot | u-boot 2014.07 |
Boot mode | Boot from eMMC | ||
Download | Download via USB OTG | ||
Buildroot | Version | buildroot-201611 | |
Kernel | Version | Linux3.10.65 | |
Serial | Support | ||
RTC | Support | ||
Ethernet | 10/100/1000M Ethernet RJ45 connector | ||
SATA | Storage of sata interface driver | ||
USB host | Support USB2.0 HOST | ||
USB OTG | Support USB2.0 OTG | ||
LCD | Support 7-inch MIPI LCD, 10.1-inch LVDS LCD | ||
eMMC | Support | ||
MMC/SD | MMC mode. Support 1x Micro SD card slot | ||
LSM9DS1 | support driver | ||
Audio I/O | Support Audio out, MIC | ||
HDMI | Support | ||
Embedded GUI | Qt/Embedded | Qt5.9.0 | |
File system | TCP/IP | TCP/IP protocol | |
Network ping | Check the network | ||
Ifconfig, route | For network configuration and related service application | ||
Basic tool | linux common cammands | cat, chmod, echo, free, init, kill, ls, mkdir, mount, ps, reboot, rm, insmod, lsmod, rmmod, dd, df, aplay | |
Tools | DNW, CRT, MFGTOOLS.RAR, VMWARE7.0 |
OS | Item | Feature | Description |
---|---|---|---|
Android7.1.1 | Boot | uboot 2014.07 | u-boot-sun8iw11p1.bin |
Kernel | Version | Linux 3.10.65 | |
Drivers | HDMI | Support 1080P, 720P, 480P resolution | |
Audio | Audio in/out | ||
SD card | Micro SD card | ||
USB | USB mouse, USB keyboard, USB storage etc. | ||
UART | support | ||
Ethernet | 10/100/1000 Mbit/s Ethernet | ||
WiFi | Wireless-2.4GHz 802.11 a/b/g/n/ac | ||
Bluetooth | Bluetooth 4.0 | ||
Serial Port | Debug serial | ||
PCI-E | Support M.2 SATA | ||
GPU | Support Mali400MP2 | ||
eMMC | Support eMMC 5.0 | ||
4G | EC20 LTE | ||
GPS | ST-91-U7 | ||
USB OTG | Support USB2.0 OTG | ||
USB host | Support USB2.0 HOST | ||
Rs485 | support | ||
LCD | 10.1-inch LVDS LCD with touch screen | ||
Embedded GUI | Android7.1.2 | Alarm Clock, Browser, Gallery, Calculator, Camera, Email, ES File Explorer, video player, Music etc. | |
Cross-compiler Environment | ubuntu-16.04 | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
Datasheet |
|
|
Reference Manual |
|
|
|
|
Tools |
|
Expansion Module | Module Detail | Android | Linux |
---|---|---|---|
4G | Quectel EC20 | √ | √ |
GPS | SATES ST-91-U7 | √ | √ |
WiFi&Bluetooth | AP6236 Module. 2.4G WiFi + Bluetooth 4.0 | √ | √ |
LVDS LCD | 10.1-inch Capacitive Touch Screen,1280 x 800 | √ | √ |
If you order the Development Kit or any question, please feel free to contact us at market@armdesigner.com