Products
- -Single board computer
- SBC3588 Idea3588 Idea3588S EM3568 EM3568-AV CAM SBC3566 EM3566 EMT507 EM3326S SBC1108 Idea1126 EM1126 EMH6 EM-IMX8M-MINI EM-MT6737 EM-HI3559V200 EM1808 SBC3399 Idea3399 EM3399 Idea3288 EM3288 EM3188 EMA40i EINK-IMX7 EM6ull EM4418 EM4412 Android210 MINI210S EM210 EM210-III SBC6410 Idea6410 EM2000 EM2416 EM2440 EM2440-III
- +Computer-on-Module
- CM3566 CM3588S CM3588 CM3568 PICO3566 MINI507 CM3326S CM1126 MINI1126 PICO-IMX8M-MINI CM-A40i CM-MT6737 MINI3399 CM3399 PICO3399 CM3288 MINI3288 CMH6 MINI3188 MINI4418 MINI4412 CM3128 CMIMX7 CM6ULL CM210-II CM210-III MINI210-III MINI6410 CM9X35 MINI287 MINI9G25 MINI2416 MINI2416-III MINI2440

* Processor: Rockchip RK3288 quad core ARM Cortex A17 processor @ 1.8 GHz
* RAM: 2GB
* Storage: 8GB
* Interfaces: GbE, mDP, HDMI, 3x USB2.0 Host, USB OTG, Audio, PWR&Battery, MIP DSI/CSI, UARTs, RS485, CAN, POE, Micro SD, PCI-E(4G), M.2 slot (SSD), SIM slot, etc.
* Operating system: Android9, Android7.1.2, Ubuntu 16.04
* Board size: 135mm x 90mm
* Expansion Module: 4G model, WiFi, Camera, 10.1-inch LCD
The Idea3288 features a Quad-Core Rockchip RK3288 processor and a Mali-T764 GPU, 2GB RAM, 8GB eMMC, a microSD card slot as well as a M.2 SSD for removable storage.
The RK3288 SBC is equipped to deliver 4K Ultra HD video at 60Hz through HDMI 2.0, making it suitable for applications that require 4K video decode capabilities. And the miniDP, MIPI DSI and LVDS output up to 3840*2160 resolution also supported.
The platform is available with a WiFi&BT module with 802.11b/g/n WiFi and Bluetooth 4.0 connectivity. It is equipped with a 4G LTE(optional) that delivers 100Mbps downlink and 50Mbps uplink data rates.
Other expansion features include Gigabit Ethernet port, CAN, RS485, RS232, IR in, etc.
The Idea3288 is designed to be flexible to meet customer’s application requirements. It is well suited Intelligent POS, TV box, Access control system, automotive IoT, Vending Machine and Commercial Display.
Specifications | |
---|---|
CPU | - Rockchip RK3288 Quad-core Cortex-A17 @ 1.8GHz - 28nm HKMG process |
GPU | - Mali-T764 GPU, supports AFBC - Support OpenGL ES 1.1/2.0/3.1, OpenCL, DirectX9.3 |
Memory | 2GB LPDDR3 |
Storage | - 8GB eMMC flash - MicroSD slot - 1x M.2 SSD interface |
Power | DC 5V/3A |
USB | 3x USB2.0 Host, 1x USB OTG |
Audio | ES8388 Audio CODEC. 3.5mm jack for Audio input/output |
PWR&Battery | 2x5pin connector. Support 3.7V Li-Battery (Requires external battery adapter board) |
Display | - HDMI 2.0 for 4K@60Hz with HDCP 1.4/2.2 - 40-pin header for LVDS - 26-pin MIPI DSI - mini Display Port (miniDP) |
Connectivity | - Gigabit Ethernet port (RJ45) via Realtek RTL8211E - 802.11b/g/n WiFi (2.4GHz) + Bluetooth 4.0 - Optional 4G module (with GPS) via mini PCIe socket + SIM card slot |
IR | Support IR in |
UART | On-board SP3232 (RS-232 Transceiver). 1x 4pin connector for RS232(UART1), 1x 3pin connector for debug (UART2); |
RS485 | 1x 3-pin RS485 |
CAN | 1x 2-pin CAN |
GPIO | 1x 14-pin connector for MEMS Module |
Buttons | 3x Buttons for Recover, Power and Reset |
RTC | Real Time Clock, powered by external lithium battery (CR1220) |
POE | 8-pin connector for POE Module |
Camera (optional) | 1x MIPI CSI (26-pin header + 24pin FPC connector) |
Dimension | Baseboard - 135mm x 90mm; CPU board - 60mm x 46mm |
PCB Dimension
OS | Item | Feature | Description |
---|---|---|---|
Android7.1.2 | Boot | Bootloader | MiniLoaderAll.bin |
Kernel | Version | Linux 4.4.112 | |
Drivers | HDMI | Support 1080P 720P resolution | |
Audio | Audio in/out | ||
SD card | Micro SD | ||
USB | 2x USB2.0 Host, and 1x USB2.0 OTG | ||
Ethernet | 1x 10/100/1000 Mbit/s Ethernet | ||
mDP | support | ||
Camera | 13-Megapixel, OV13850 module | ||
WiFi | Wireless - 2.4GHz, 802.11b/g/n | ||
Bluetooth | Bluetooth4.0 | ||
Serial Port | Debug serial | ||
SSD | Support SSD | ||
GPU | Support AFBC | ||
eMMC | Support eMMC 5.1 | ||
4G | EC20 module. Multi-mode LTE/UMTS/GSM Module miniPCIe | ||
GPS | EC20 combines GPS receiver | ||
IR | support | ||
LCD | LVDS | ||
Embedded GUI | Android7.1.2 | Support Alarm Clock, Browser, Gallery, Calculator, Camera, Email, ES File Explorer, video player, Music etc. | |
Cross-compiler Environment | ubuntu-16.04, java-8-openjdk-amd64.tar.bz2 | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
OS | Item | Feature | Description |
---|---|---|---|
Ubuntu | Boot | uboot 2017.09 | MiniLoaderAll.bin |
Kernel | Version | Linux 4.4.194 | |
File system | File system | Ubuntu 16.04 | |
Drivers | HDMI | Support 1080P, 720P, 480P resolution | |
Audio | Audio in/out | ||
SD card | Micro SD card | ||
USB OTG | USB OTG Download and Host | ||
USB | USB mouse, USB keyboard, usb storage etc | ||
Ethernet | 10/100/1000 Mbit/s Ethernet | ||
LCD | 10.1 inch LVDS | ||
CAN | Support | ||
RS485 | Support | ||
WIFI | Wireless- 2.4GHz 802.11 b/g/n | ||
Serial Port | Debug serial | ||
UART | Support | ||
PCI-E | Support 4G | ||
RTC | Support | ||
eMMC | Support eMMC 5.1 | ||
Embedded GUI | Ubuntu | Support Web Browser, File Manager, Mail Reader, Calculator, Trash etc. | |
Cross-compiler Environment | ubuntu-16.04, Linaro GCC 6.3-2017.05 | ||
Debug Tools | SecureCRT, RKDevTool.exe |
Datasheet |
![]() |
![]() |
![]() |
Reference Manual |
![]() |
Tools |
![]() |
![]() |
![]() |
![]() |
Expansion Module | Module Detail | Android | Ubuntu |
---|---|---|---|
![]() |
Quectel EC20 | √ | √ |
![]() |
AP6236, WiFi 802.11b/g/n + BT4.0 | √ | √ |
![]() |
OV13850, 13-Megapixel | √ | x |
![]() |
10.1-inch Capacitive Touch Screen | √ | √ |
![]() |
10.1-inch TFT LCD module, 1280 x 800 (RGB) resolution | √ | √ |
If you order the kit or any question, please feel free to contact us at market@armdesigner.com